DI Men's Soccer Rankings - NCAA Men's Soccer RPI | NCAA.com (2024)

PRESENTED BY

Through Games Dec. 11 2023
Rank School Conference Record Road Neutral Home Non Div I
1 Clemson ACC 15-3-5 2-2-2 2-0-1 11-1-2 0-0-0
2 Marshall Sun Belt 18-3-0 5-1-0 0-0-0 13-2-0 0-0-0
3 Notre Dame ACC 12-3-6 3-0-3 1-1-0 8-2-3 1-0-0
4 Oregon St. Pac-12 11-6-5 7-2-2 0-1-0 4-3-3 0-0-0
5 Indiana Big Ten 14-4-5 4-3-3 0-0-0 10-1-2 1-0-0
6 Western Mich. MVC 17-1-4 7-1-3 0-0-0 10-0-1 0-0-0
7 West Virginia Sun Belt 17-3-4 6-2-1 2-1-0 9-0-3 0-0-0
8 Stanford Pac-12 11-4-5 4-1-4 0-0-0 7-3-1 0-0-0
9 Hofstra CAA 14-3-5 3-3-4 0-0-0 11-0-1 0-0-0
10 Georgetown Big East 13-3-3 5-2-0 1-0-1 7-1-2 0-0-0
11 SMU AAC 14-3-2 3-1-1 0-0-0 11-2-1 0-0-0
12 North Carolina ACC 11-4-7 4-2-2 0-0-1 7-2-4 0-0-0
13 New Hampshire America East 13-3-4 5-0-2 0-0-0 8-3-2 0-0-0
14 LMU (CA) WCC 10-5-6 5-2-5 0-0-0 5-3-1 0-0-0
15 Virginia ACC 11-4-4 1-2-2 0-0-0 10-2-2 0-0-0
16 Portland WCC 12-5-0 2-4-0 0-0-0 10-1-0 0-0-0
17 Charlotte AAC 12-4-1 5-3-0 1-0-0 6-1-1 1-0-0
18 Vermont America East 13-6-2 5-4-2 0-0-0 8-2-0 0-0-0
19 UCF Sun Belt 10-4-2 5-1-0 0-0-0 5-3-2 0-0-0
20 UCLA Pac-12 9-4-5 4-2-2 1-0-0 4-2-3 0-0-0
21 Bryant America East 16-2-2 9-0-2 0-0-0 7-2-0 0-0-0
22 Wake Forest ACC 11-3-5 3-1-2 0-0-0 8-2-3 0-0-0
23 Missouri St. MVC 12-4-3 6-2-2 1-0-0 5-2-1 0-0-0
24 Duke ACC 11-4-3 1-3-2 0-0-0 10-1-1 0-0-0
25 Louisville ACC 12-6-3 5-5-1 0-0-0 7-1-2 0-0-0
26 James Madison Sun Belt 10-5-5 5-3-3 0-1-0 5-1-2 0-0-0
27 Memphis AAC 11-6-2 5-5-1 0-0-0 6-1-1 0-0-0
28 Syracuse ACC 9-5-7 1-3-4 0-0-0 8-2-3 0-0-0
29 Yale Ivy League 11-6-3 4-5-1 2-0-0 5-1-2 0-0-0
30 Kentucky Sun Belt 8-8-4 3-6-1 1-0-0 4-2-3 0-0-0
31 FIU AAC 10-5-4 4-3-2 0-0-0 6-2-2 0-0-0
32 Denver Summit League 12-3-5 4-3-1 0-0-1 8-0-3 0-0-0
33 Seattle U WAC 12-4-3 5-3-2 0-0-0 7-1-1 0-0-0
34 San Diego WCC 11-4-4 4-3-1 0-0-0 7-1-3 0-0-0
35 Washington Pac-12 5-6-7 2-2-5 0-0-0 3-4-2 0-0-0
36 VCU Atlantic 10 7-6-5 4-2-2 0-0-0 3-4-3 0-0-0
37 UIC MVC 11-5-3 3-3-2 0-1-0 8-1-1 0-0-0
38 Pittsburgh ACC 6-7-4 0-4-1 0-0-0 6-3-3 0-0-0
39 SIUE OVC 15-1-3 6-1-2 1-0-0 8-0-1 1-0-0
40 California Pac-12 7-6-5 4-4-2 0-0-0 3-2-3 0-0-0
41 Xavier Big East 9-4-6 4-2-2 1-0-1 4-2-3 0-0-0
42 Saint Louis Atlantic 10 7-4-5 1-3-2 0-1-0 6-0-3 1-0-0
43 Penn St. Big Ten 10-4-5 2-2-3 0-0-0 8-2-2 0-0-0
44 Lipscomb ASUN 10-4-4 2-3-3 0-0-0 8-1-1 0-0-0
45 Akron Big East 9-2-7 1-2-4 0-0-0 8-0-3 0-0-0
46 Northwestern Big Ten 10-4-3 2-2-2 0-0-0 8-2-1 0-0-0
47 Penn Ivy League 7-3-6 2-3-3 0-0-0 5-0-3 0-0-0
48 Loyola Chicago Atlantic 10 8-2-5 4-0-3 0-0-0 4-2-2 0-0-0
49 NJIT America East 7-8-4 2-7-2 0-0-0 5-1-2 0-0-0
50 Fordham Atlantic 10 6-4-7 1-4-4 0-0-0 5-0-3 0-0-0
51 Drexel CAA 9-2-5 3-2-3 0-0-1 6-0-1 0-0-0
52 Ohio St. Big Ten 6-6-6 4-2-2 0-1-0 2-3-4 0-0-0
53 Michigan St. Big Ten 7-2-7 4-0-3 0-0-0 3-2-4 0-0-0
54 Michigan Big Ten 5-6-7 1-5-3 0-0-0 4-1-4 0-0-0
55 Cal St. Fullerton Big West 12-5-3 5-2-2 1-0-0 6-3-1 0-0-0
56 Iona MAAC 12-4-0 6-3-0 0-0-0 6-1-0 0-0-0
57 Davidson Atlantic 10 9-5-1 4-2-1 0-0-0 5-3-0 1-0-0
58 UConn Big East 9-8-0 2-4-0 0-1-0 7-3-0 0-0-1
59 Cornell Ivy League 8-4-3 4-3-2 0-0-0 4-1-1 0-0-0
60 California Baptist WAC 9-6-5 3-5-3 1-0-0 5-1-2 0-0-0
61 Providence Big East 8-6-3 2-2-3 0-1-0 6-3-0 0-0-0
62 Saint Mary's (CA) WCC 8-7-2 4-3-1 0-0-0 4-4-1 0-0-0
63 Dayton Atlantic 10 8-7-6 2-5-4 0-1-1 6-1-1 0-0-0
64 Monmouth CAA 8-4-6 2-3-3 0-0-0 6-1-3 0-0-0
65 Seton Hall Big East 8-6-3 0-5-2 1-0-0 7-1-1 0-0-0
66 Wisconsin Big Ten 6-5-6 1-4-2 0-0-0 5-1-4 0-0-0
67 UMBC America East 7-4-5 4-1-1 0-0-0 3-3-4 0-0-0
68 St. John's (NY) Big East 8-4-5 3-3-2 0-0-0 5-1-3 0-0-0
69 Oral Roberts Summit League 10-4-3 5-2-3 0-0-0 5-2-0 0-0-0
70 San Diego St. Pac-12 5-7-5 0-4-2 0-0-0 5-3-3 1-0-0
71 Loyola Maryland Patriot 7-3-8 3-1-5 0-0-0 4-2-3 0-0-0
72 Rider MAAC 12-4-4 6-3-3 0-0-0 6-1-1 0-0-0
73 San Francisco WCC 8-4-5 2-2-3 0-0-0 6-2-2 0-0-0
74 UC Irvine Big West 9-7-4 3-3-1 0-0-0 6-4-3 0-0-0
75 Boston U. Patriot 12-4-4 4-4-2 0-0-0 8-0-2 0-0-0
76 Santa Clara WCC 7-7-3 4-4-0 0-0-0 3-3-3 0-0-0
77 UC Davis Big West 9-7-4 6-1-3 1-0-0 2-6-1 0-0-0
78 Georgia St. Sun Belt 6-7-5 4-3-2 0-1-0 2-3-3 0-0-0
79 Oakland Horizon 8-9-2 3-6-2 0-0-0 5-3-0 0-0-0
80 UNCW CAA 6-6-4 2-5-2 0-0-0 4-1-2 0-0-0
81 Delaware CAA 9-4-6 4-2-3 0-0-1 5-2-2 0-0-0
82 Elon CAA 5-8-4 1-6-3 1-1-0 3-1-1 1-0-0
83 Grand Canyon WAC 7-7-3 1-6-2 0-0-0 6-1-1 0-0-0
84 South Fla. AAC 6-9-1 2-5-1 0-0-0 4-4-0 0-0-0
85 Princeton Ivy League 4-8-3 1-5-1 0-0-0 3-3-2 0-0-0
86 High Point Big South 10-4-5 4-4-2 0-0-0 6-0-3 0-0-0
87 Harvard Ivy League 5-5-7 3-3-1 0-1-0 2-1-6 0-0-0
88 Belmont MVC 8-7-3 3-6-0 1-0-1 4-1-2 0-0-0
89 NC State ACC 6-9-3 0-6-1 0-0-0 6-3-2 0-0-0
90 UC Santa Barbara Big West 10-8-2 2-6-1 0-0-0 8-2-1 0-0-0
91 LIU NEC 10-6-3 4-6-1 0-0-0 6-0-2 0-0-0
92 NIU MVC 6-9-1 2-7-1 1-0-0 3-2-0 1-0-0
93 Marquette Big East 7-6-3 1-2-2 0-0-0 6-4-1 0-0-0
94 South Carolina Sun Belt 6-9-3 2-2-3 0-1-0 4-6-0 0-0-0
95 FDU NEC 8-5-5 3-4-4 0-0-0 5-1-1 0-0-0
96 Rutgers Big Ten 5-8-3 1-7-1 0-0-0 4-1-2 0-0-0
97 ETSU SoCon 9-5-3 4-3-0 0-0-0 5-2-3 0-0-0
98 Virginia Tech ACC 4-9-4 2-4-0 0-2-0 2-3-4 0-0-0
99 Maryland Big Ten 4-8-3 0-4-1 0-0-0 4-4-2 0-0-0
100 Furman SoCon 10-6-3 4-3-1 2-0-0 4-3-2 0-0-0
101 Wofford SoCon 7-4-6 2-2-4 0-0-0 5-2-2 0-0-0
102 Duquesne Atlantic 10 8-7-3 2-5-2 1-0-0 5-2-1 0-0-0
103 Massachusetts Atlantic 10 7-6-6 3-5-2 0-0-0 4-1-4 0-0-0
104 Creighton Big East 4-7-6 1-4-5 0-0-0 3-3-1 0-0-0
105 Green Bay Horizon 10-4-5 5-1-4 1-0-0 4-3-1 0-0-0
106 CSUN Big West 4-6-8 2-4-4 0-0-1 2-2-3 0-0-0
107 American Patriot 6-5-5 3-2-4 0-0-0 3-3-1 0-0-0
108 Brown Ivy League 5-5-8 1-1-6 0-1-0 4-3-2 0-0-0
109 Butler Big East 2-7-6 1-4-3 0-0-0 1-3-3 0-0-0
110 Stony Brook CAA 5-6-5 1-1-4 0-1-0 4-4-1 1-0-0
111 Rhode Island Atlantic 10 4-6-5 1-4-2 0-0-0 3-2-3 1-0-0
112 Old Dominion Sun Belt 5-7-5 2-4-3 0-0-0 3-3-2 0-0-0
113 Evansville MVC 4-8-4 1-6-1 0-0-0 3-2-3 0-0-0
114 UNC Asheville Big South 10-5-3 4-1-3 0-0-0 6-4-0 0-0-0
115 DePaul Big East 3-7-5 0-4-2 0-0-0 3-3-3 0-0-0
116 Bradley MVC 5-6-6 5-3-1 0-0-0 0-3-5 0-0-0
117 Lafayette Patriot 9-6-6 6-4-1 0-0-0 3-2-5 0-0-0
118 Bowling Green MVC 7-8-3 1-6-2 0-0-0 6-2-1 0-0-0
119 Binghamton America East 5-10-3 4-5-1 0-0-0 1-5-2 0-0-0
120 Saint Joseph's Atlantic 10 4-11-2 3-3-1 0-0-0 1-8-1 0-0-0
121 Siena MAAC 8-9-0 3-6-0 0-0-0 5-3-0 0-0-0
122 Fla. Atlantic AAC 6-8-3 2-6-2 0-1-0 4-1-1 0-0-0
123 Utah Tech WAC 9-9-0 5-5-0 1-1-0 3-3-0 0-0-0
124 CSU Bakersfield Big West 6-5-5 5-3-2 0-0-0 1-2-3 1-0-0
125 Saint Francis (PA) NEC 7-0-8 3-0-3 0-0-0 4-0-5 0-0-0
126 UNLV WAC 7-8-4 2-5-1 0-0-0 5-3-3 0-0-0
127 Campbell CAA 4-6-4 0-5-1 0-0-0 4-1-3 0-0-0
128 Tulsa AAC 4-8-3 1-5-0 0-0-0 3-3-3 0-0-0
129 UAlbany America East 5-11-1 0-8-1 0-0-0 5-3-0 0-0-0
130 Omaha Summit League 8-8-4 2-6-3 1-0-0 5-2-1 0-0-0
131 Northeastern CAA 4-7-6 4-3-2 0-0-0 0-4-4 0-0-0
132 Pacific WCC 5-8-4 2-5-2 0-0-0 3-3-2 0-0-0
133 Dartmouth Ivy League 4-8-3 1-4-2 0-0-0 3-4-1 0-0-0
134 Kansas City Summit League 4-8-6 0-5-3 0-1-1 4-2-2 0-0-0
135 San Jose St. WAC 6-8-4 3-5-2 0-1-0 3-2-2 0-0-0
136 Central Ark. ASUN 4-9-4 1-7-2 1-0-0 2-2-2 0-0-0
137 Col. of Charleston CAA 6-6-5 1-3-4 0-0-0 5-3-1 0-0-0
138 Mercer SoCon 7-6-8 4-3-6 1-1-0 2-2-2 0-0-0
139 Utah Valley WAC 3-7-7 0-6-3 0-0-0 3-1-4 0-0-0
140 George Mason Atlantic 10 5-7-3 3-4-1 0-0-0 2-3-2 0-0-0
141 Colgate Patriot 8-10-2 3-6-2 0-0-0 5-4-0 0-0-0
142 UNC Greensboro SoCon 2-10-5 1-5-1 0-1-0 1-4-4 0-0-0
143 Temple AAC 3-8-4 1-6-2 0-0-0 2-2-2 0-0-0
144 Cal Poly Big West 5-8-4 1-5-3 0-0-0 4-3-1 0-0-0
145 Bellarmine ASUN 6-5-6 2-4-5 0-0-0 4-1-1 0-0-0
146 Gardner-Webb Big South 4-9-4 2-7-1 0-0-0 2-2-3 0-0-0
147 Boston College ACC 2-9-5 0-6-0 0-0-0 2-3-5 1-0-0
148 Villanova Big East 1-8-7 1-6-1 0-0-0 0-2-6 0-0-0
149 Liberty OVC 8-6-3 2-4-2 0-0-1 6-2-0 1-0-0
150 Gonzaga WCC 3-9-6 1-6-3 0-0-0 2-3-3 0-0-0
151 Stetson ASUN 7-6-4 1-5-2 1-0-0 5-1-2 0-1-0
152 William & Mary CAA 2-8-6 0-4-4 0-0-0 2-4-2 0-0-0
153 UTRGV WAC 4-9-1 1-7-1 0-0-0 3-2-0 1-0-0
154 George Washington Atlantic 10 4-9-4 1-5-2 0-0-0 3-4-2 0-0-0
155 Detroit Mercy Horizon 5-10-3 2-8-0 0-0-0 3-2-3 0-0-0
156 IUPUI Horizon 7-7-5 3-3-3 0-1-0 4-3-2 0-0-0
157 Merrimack NEC 5-7-4 1-4-4 0-0-0 4-3-0 0-0-0
158 UIW OVC 7-8-4 1-5-1 1-0-0 5-3-3 0-0-1
159 Wright St. Horizon 4-9-5 1-7-3 0-0-0 3-2-2 0-0-0
160 Sacred Heart NEC 6-8-5 3-5-4 0-0-0 3-3-1 0-0-0
161 UC Riverside Big West 3-10-5 1-8-2 0-0-0 2-2-3 0-0-0
162 Drake MVC 3-10-3 0-8-1 0-0-0 3-2-2 0-0-0
163 Holy Cross Patriot 5-10-3 1-6-1 0-0-0 4-4-2 0-0-0
164 UMass Lowell America East 2-11-3 2-6-1 0-0-0 0-5-2 0-0-0
165 Purdue Fort Wayne Horizon 6-6-4 4-5-1 0-0-0 2-1-3 1-0-0
166 Fairfield MAAC 6-9-1 3-3-1 0-0-0 3-6-0 0-0-0
167 La Salle Atlantic 10 5-8-4 2-5-2 0-0-0 3-3-2 0-0-0
167 Coastal Carolina Sun Belt 3-9-3 0-5-1 0-0-0 3-4-2 0-0-0
169 Cleveland St. Horizon 3-9-5 2-7-1 0-0-0 1-2-4 0-0-0
170 St. Bonaventure Atlantic 10 6-7-4 1-4-4 0-0-0 5-3-0 0-0-0
171 Marist MAAC 6-8-3 4-4-2 0-0-0 2-4-1 0-0-0
172 Navy Patriot 6-8-5 2-6-2 0-0-1 4-2-2 0-0-0
173 Presbyterian Big South 4-8-3 3-4-1 0-0-0 1-4-2 1-0-0
174 Sacramento St. Big West 4-10-4 3-6-1 0-0-0 1-4-3 0-0-0
175 Robert Morris Horizon 5-6-5 2-4-3 0-0-0 3-2-2 0-0-0
176 Manhattan MAAC 7-8-3 4-4-1 0-0-0 3-4-2 0-0-0
177 Columbia Ivy League 2-8-4 0-6-1 0-0-0 2-2-3 0-0-0
178 UC San Diego Big West 4-10-3 2-5-2 0-0-0 2-5-1 0-1-0
179 USC Upstate Big South 5-10-2 1-8-2 0-0-0 4-2-0 0-0-0
180 Ga. Southern Sun Belt 2-9-6 1-5-3 0-0-0 1-4-3 0-0-0
181 Lehigh Patriot 3-10-5 1-7-2 0-0-0 2-3-3 0-0-0
182 Lindenwood OVC 5-7-6 3-5-3 1-0-0 1-2-3 2-0-0
183 Longwood Big South 5-6-3 2-4-0 0-0-0 3-2-3 1-0-0
184 Houston Christian OVC 4-8-6 0-5-3 0-1-0 4-2-3 0-0-0
185 Winthrop Big South 4-11-2 3-9-1 0-0-0 1-2-1 0-0-0
186 Milwaukee Horizon 4-9-4 1-4-3 0-0-0 3-5-1 0-0-0
187 Jacksonville ASUN 4-9-3 1-8-1 0-1-0 3-0-2 1-0-0
188 St. Thomas (MN) Summit League 3-10-3 0-9-1 0-0-0 3-1-2 0-0-0
189 Bucknell Patriot 2-10-4 2-6-1 0-0-0 0-4-3 0-0-0
190 Army West Point Patriot 3-9-4 1-4-2 0-0-1 2-5-1 0-0-0
191 Chicago St. OVC 5-10-4 3-4-3 0-1-1 2-5-0 0-0-0
192 Queens (NC) ASUN 5-10-2 2-4-1 0-1-0 3-5-1 0-0-0
193 Le Moyne NEC 2-8-7 1-7-4 0-0-0 1-1-3 0-0-0
194 Niagara MAAC 4-10-3 1-7-3 0-0-0 3-3-0 0-0-0
195 FGCU ASUN 3-7-5 1-5-2 0-0-0 2-2-3 0-0-0
196 Stonehill NEC 3-8-5 2-6-1 0-0-0 1-2-4 0-0-0
197 Central Conn. St. NEC 3-9-3 1-6-1 0-0-0 2-3-2 0-0-0
198 Eastern Ill. OVC 3-10-5 1-5-1 0-1-1 2-4-3 1-0-0
199 Southern Ind. OVC 2-12-3 0-7-1 0-0-0 2-5-2 0-0-0
200 Saint Peter's MAAC 2-9-5 1-7-2 0-0-0 1-2-3 0-0-0
201 Howard NEC 2-13-1 0-10-1 0-0-0 2-3-0 0-0-0
202 Western Ill. Summit League 2-14-1 0-8-0 0-1-0 2-5-1 0-0-0
203 North Florida ASUN 3-8-4 2-4-1 0-0-0 1-4-3 0-0-0
204 Northern Ky. Horizon 4-10-3 2-6-1 0-0-0 2-4-2 0-0-0
205 Quinnipiac MAAC 3-9-5 1-5-2 0-0-0 2-4-3 0-0-0
206 Radford Big South 3-11-3 1-6-2 0-0-0 2-5-1 0-0-0
207 Air Force WAC 1-14-2 0-8-0 0-0-0 1-6-2 0-0-0
208 UAB AAC 0-11-4 0-5-2 0-0-0 0-6-2 0-0-0
209 Mount St. Mary's MAAC 2-10-3 0-6-2 0-0-0 2-4-1 0-0-0
210 Canisius MAAC 2-11-5 1-7-1 0-0-0 1-4-4 0-0-0
211 VMI SoCon 2-14-0 1-10-0 0-1-0 1-3-0 3-0-0

DI Men's Soccer News

  • Clemson's Ousmane Sylla and Florida State's Onyi Echegini named 2023 MAC Hermann winners
  • Colleges with the most players picked in the 2024 MLS Superdraft
  • Clemson vs. Notre Dame: 2023 NCAA men's soccer championship highlights
  • Clemson defeats Notre Dame 2-1, wins 2023 DI men's soccer championship
  • Notre Dame vs. Oregon State: 2023 NCAA men's soccer semifinal highlights
  • Clemson vs. West Virginia: 2023 NCAA Men's College Cup semifinal highlights
  • Notre Dame vs. Indiana: Full PKs in 2023 NCAA men's soccer tournament quarterfinals
  • Notre Dame vs. Western Michigan: Full PKs in 2023 NCAA men's soccer tournament
  • Stanford vs. Marshall: 2023 NCAA men's soccer tournament extended highlights
  • All 7 Oregon State third round goals during the 2023 NCAA men's soccer tournament

championship history
How college soccer overtime works
    The 11 best places to watch college soccer, according to the fans

      FOllow DI Men's Soccer

      DI Men's Soccer Rankings - NCAA Men's Soccer RPI | NCAA.com (2024)

      FAQs

      DI Men's Soccer Rankings - NCAA Men's Soccer RPI | NCAA.com? ›

      The rating percentage index, commonly known as the RPI, is a quantity used to rank sports teams based upon a team's wins and losses and its strength of schedule. It is one of the sports rating systems by which NCAA basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball teams are ranked.

      What is NCAA soccer RPI? ›

      The rating percentage index, commonly known as the RPI, is a quantity used to rank sports teams based upon a team's wins and losses and its strength of schedule. It is one of the sports rating systems by which NCAA basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball teams are ranked.

      What is the best NCAA men's soccer team? ›

      Men's Soccer
      RANKSCHOOLW-L-T
      RANKSCHOOLW-L-T
      1Clemson15-3-5
      2Notre Dame13-3-6
      3West Virginia17-3-4
      22 more rows
      Dec 11, 2023

      What division is RPI men's soccer? ›

      Who We Are. RPI Men's Soccer is currently the #7 ranked team in the country and a highly competitive Division III program striving to win a National Championship.

      Who is ranked #1 in men's soccer? ›

      Highest-ranked men's national soccer teams worldwide 2024

      As of April 2024, Argentina led the men's rankings, having won the World Cup in 2022. Brazil were in fifth place, while France ranked second.

      What does NCAA RPI rankings mean? ›

      In the complex world of college athletics, the Rating Percentage Index (RPI) assumes a pivotal role in measuring a team's overall performance. Widely used across various college sports, the RPI measures a team's strength of schedule and its ability to secure victories against different levels of competition.

      Is higher or lower RPI better? ›

      What's far more important is the RPI Rank – how a team's RPI compares to all of the other teams in Division 1. This tells you how any given team is performing compared to every other team out there. A team with an RPI Rank of 12, for example, is having a much better all round year than a team at 200.

      Where is the best college to play soccer? ›

      National - Last Poll - December 12, 2023
      RankSchoolTotal Points
      1Clemson University199
      2University of Notre Dame192
      3West Virginia University181
      4Oregon State University165
      21 more rows

      Who is the favorite to win the men's NCAA? ›

      UConn entered this season as the favorite to win the national title and delivered with a dominant second consecutive championship. The Huskies are not far from the top of the odds list to win a third title in a row, but Duke and Kansas opened as the favorites on BetMGM to win the 2025 title.

      Who is number one in NCAA men's? ›

      Men's College Basketball Rankings
      RKTeamPTS
      1CONN (58)1450
      2PUR1386
      3ALA1216
      HOU1216
      21 more rows

      What is the tuition for RPI? ›

      Rensselaer Polytechnic Institute's tuition is $61,884. Compared with the national average cost of tuition of $43,477, Rensselaer Polytechnic Institute is more expensive. These figures include both tuition and fees, also referred to as the sticker price.

      Does RPI have D1 sports? ›

      Home to 23 NCAA athletic teams (12 men's and 11 women's) including Division I men's and women's ice hockey, athletic compliance, and the Student-Athlete Advisory Committee (SAAC).

      Does RPI have club soccer? ›

      The RPI Women's Club Soccer team aims to play in a competitive and fun environment, without the major time commitment of a varsity sport while still playing at a high level.

      Who is the greatest men's soccer player? ›

      The Best FIFA Men's Player
      First awarded2016
      Current holderLionel Messi (3rd award)
      Most awardsLionel Messi (3 awards)
      Websitefifa.com
      5 more rows

      What country has the best men's soccer team? ›

      Argentina

      Who won the NCAA D1 soccer championship? ›

      What does RPI stand for in college? ›

      Rensselaer Polytechnic Institute (/rɛnsəˈlɪər/; RPI) is a private research university in Troy, New York, with an additional campus in Hartford, Connecticut.

      What is the RPI formula? ›

      A sample formula to use is: RPI = (40% x MWP) + (40% x OWP) + (20% x OOWP) MWP (Modified Winning Percentage): Divide the number of wins by the number of total games played for your team accounting for the adjustment between classifications.

      What sports at RPI are D1? ›

      Athletics. Home to 23 NCAA athletic teams (12 men's and 11 women's) including Division I men's and women's ice hockey, athletic compliance, and the Student-Athlete Advisory Committee (SAAC).

      How is NCAA women's soccer RPI calculated? ›

      RPI explained 🤓

      The DI women's soccer committee uses the RPI (Rating Percentage Index), a computer program that calculates the institutions' Division I winning percentage (25%), opponents' success (50%), opponents' strength of schedule (25%) plus a bonus/penalty system.

      Top Articles
      Latest Posts
      Article information

      Author: Frankie Dare

      Last Updated:

      Views: 6504

      Rating: 4.2 / 5 (53 voted)

      Reviews: 84% of readers found this page helpful

      Author information

      Name: Frankie Dare

      Birthday: 2000-01-27

      Address: Suite 313 45115 Caridad Freeway, Port Barabaraville, MS 66713

      Phone: +3769542039359

      Job: Sales Manager

      Hobby: Baton twirling, Stand-up comedy, Leather crafting, Rugby, tabletop games, Jigsaw puzzles, Air sports

      Introduction: My name is Frankie Dare, I am a funny, beautiful, proud, fair, pleasant, cheerful, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.